- Kilograms/Kilograms
- 7500
- Kilograms/Kilograms,
- $1.89-
Because of its abrasion resistance and stress absorption, Nylon Rope is one of the most adaptable ropes. It is widely used for pulley systems or winches. The shock absorption properties of nylon rope make it ideal for lifting and hauling applications where the rope must absorb a dynamic load. Nylon Rope is a cost-effective and multifunctional rope. Nylon is resistant to moisture, oil, gasoline, and UV light, making it an ideal choice for use near water. It offers exceptional operating qualities as well as superb shock absorption. This rope is mildew resistant and has a good resistance to deterioration from sunshine.
Specifications (3 Strand) :
SIZE (DIAMETER) | WEIGHT | MINIMUM BREAKING STRENGTH | |||
---|---|---|---|---|---|
mm | Inch | Lbs/100 ft | Kgs/100 mts | Kgs | Lbs |
4 | 5/323 | 0.54 | 0.81 | 200 | Lbs |
6 | 1/43 | 1.22 | 1.82 | 400 | 882 |
8 | 5/16 | 2.2 | 3.27 | 700 | 1543 |
10 | 3/83 | 3.29 | 4.9 | 1100 | 2425 |
12 | 1/23 | 4.84 | 7.2 | 1500 | 3307 |
14 | 9/163 | 6.38 | 9.5 | 2100 | 4630 |
16 | 5/83 | 8.6 | 12.8 | 2800 | 6173 |
18 | 3/43 | 10.82 | 16.1 | 3500 | 7716 |
20 | 13/163 | 13.44 | 20 | 4300 | 9480 |
22 | 7/83 | 16.33 | 24.3 | 5100 | 11244 |
24 | 13 | 19.82 | 29.5 | 6100 | 13448 |
28 | 1.1/83 | 26.41 | 39.3 | 8200 | 18078 |
32 | 1.5/163 | 35.28 | 52.5 | 10700 | 23589 |
- Mundra Port
- Letter of Credit (L/C), Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- 100000 Per Month
- 15 Days
- Yes
- Free samples available with shipping and taxes paid by the buyer
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
CORPORATE OFFICE : FF- 101, Shrimad Bhavan, Dhebar Road Rajkot Gujarat India +918037404728
Phone :+918037404728